TRAINING RESULTS
| Date | Horse | Distance | Time |
| 2013-05-18 | Naaqoos* | 1000 dt gd sista 800 sista 600 sista 400 sista 200 | 1.01,9 48,4 36,2 24,6 12,3 |
| 2013-05-18 | MENSONI JUNGLELAND | 800 dt gd sista 600 sista 400 sista 200 | 51 37,3 24,8 12,2 |
| 2013-05-18 | EMMYS LANE FREE DESPATCH | 800 dt gd sista 600 sista 400 sista 200 | 50,8 36,7 24,4 11,7 |
| 2013-05-18 | WIN WIN | 600 dt gd sista 400 sista 200 | 35,5 23,3 11,9 |
| 2013-05-11 | Naaqoos* | 800 dt gd sista 600 sista 400 sista 200 | 51,6 36,9 23,5 11,6 |
| 2013-05-11 | WIN WIN | 1000 dt gd sista 800 sista 600 sista 400 sista 200 | 1.04,9 51,3 25,3 12,6 |
| 2013-05-11 | JUNGLELAND MOMSE | 600 dt gd sista 400 sista 200 | 37,3 24,4 12 |
| 2013-05-11 | MENSONI SUMMERTIME | 600 dt gd sista 400 sista 200 | 37,3 24,4 12,4 |
| 2013-05-11 | EMMYS LANE SHOW ME THE MONEY | 600 dt gd sista 400 sista 200 | 37,2 25,1 11,8 |
| 2013-05-11 | FREE DESPATCH SWEDISH MATCH | 600 dt gd sista 400 sista 200 | 38,1 25,3 12,4 |
| 2013-05-04 | Naaqoos* | 800 dt gd sista 600 sista 400 sista 200 | 49,5 36,4 24,8 12,9 |
| 2013-05-04 | MENSONI* JUNGLELAND | 600 dt gd sista 400 sista 200 | 38,4 24,9 11,8 |
| 2013-05-04 | MUMMY'S GRAND* MOMSE | 600 dt gd sista 400 sista 200 | 38,1 24,4 12,1 |
| 2013-05-04 | EMMYS LANE* SHOW ME THE MONEY | 600 dt gd sista 400 sista 200 | 38,3 24,6 12,1 |
| 2013-05-04 | FREE DESPATCH* SWEDISH MATCH | 400 dt gd sista 200 | 24,6 11,8 |
| 2013-04-27 | Naaqoos* | 600 dt gd sista 400 sista 200 | 35,.1 22,6 11,3 |
| 2013-04-27 | MENSONI* JUNGLELAND | 400 dt gd sista 200 | 24,7 11,8 |
| 2013-04-27 | MUMMY'S GRAND* MOMSE | 600 dt gd sista 400 sista 200 | 37,6 24,5 12 |
| 2013-04-27 | EMMYS LANE* SHOW ME THE MONEY | 400 dt gd sista 200 | 24,8 11,9 |
| 2013-04-27 | CASTLE GIRL FREE DESPATCH | 400 dt gd sista 200 | 24,7 12,1 |
| 2013-04-12 | RAW SUGAR* | 800 dt lös sista 600 sista 400 sista 200 | 48,9 35,5 23,6 11,9 |
| 2013-04-12 | DARCY* TAP ON TRACK | 1460 dt lös sista 1000 sista 800 sista 600 sista 400 sista 200 | 1.33,8 1.02,8 50,1 37,8 25,6 13,3 |
| 2013-04-12 | MOMO BARONE* CASTLE GIRL | 1000 dt lös sista 800 sista 600 sista 400 sista 200 | 1.02,5 48,5 23,9 12,8 |
| 2013-04-12 | WIN WIN | 800 dt lös sista 600 sista 400 sista 200 | 49,1 36,2 24,2 12,3 |
| 2013-04-02 | LUCA BRASI* MOE GREEN | 1460 dt lös sista 1000 sista 800 sista 600 sista 400 sista 200 | !.32,2 1.03,3 50,2 38 25,7 13,3 14,3 |
| 2013-04-02 | HELLS ANGEL | 800 dt lös sista 600 sista 400 sista 200 | 52,5 38 24,8 12,9 |
| 2013-04-02 | TAP ON TRACK | 800 dt lös sista 600 sista 400 sista 200 | 51,3 37,2 24,5 12,1 |
| 2013-04-02 | SUMMERTIME | 1460 dt lös sista 1000 sista 800 sista 600 sista 400 sista 200 | 1.41,5 1.07,8 53,7 39,8 25,9 13,4 |
| 2013-04-02 | DARCY | 1460 dt lös sista 1000 sista 800 sista 600 sista 400 sista 200 | 1.37 1.04,3 50,7 37,7 25 12,6 |
| 2013-04-02 | JAPONICA* CASTLE GIRL | 1000 dt lös sista 800 sista 600 sista 400 sista 200 | 1.04,8 51,3 38 25,3 12,6 |
| 2013-04-02 | TTRANNEL* WIN WIN | 800 dt lös sista 600 sista 400 sista 200 | 50,6 37,3 25,2 13 |
| 2013-03-31 | MOMO BARONE* CRUZERO | 600 dt gd sista 400 sista 200 | 34,5 23,1 11,4 |
| 2013-03-26 | RAW SUGAR* | 800 dt gd sista 600 sista 400 sista 200 | 46,7 34,1 23 11,9 |
| 2013-03-26 | HELLS ANGEL | 800 dt gd sista 600 sista 400 sista 200 | 51,7 37,9 24,3 12 |
| 2013-03-26 | LUCA BRASI | 1460 dt gd sista 1200 sista 1000 sista 800 sista 600 sista 400 sista 200 | 1.34,6 1.15,9 1.02,9 50,2 37,3 24,9 13 |
| 2013-03-26 | MOE GREEN* DARCY | 1460 dt gd sista 1200 sista 1000 sista 800 sista 600 sista 400 sista 200 | 1.33,1 1.15 1.02 49,4 37,1 25,2 12,8 |
| 2013-03-26 | SUMMERTIME* MOMO BARONE | 1460 dt gd sista 1200 sista 1000 sista 800 sista 600 sista 400 sista 200 | 1.34,1 1.15,7 1.02,9 50,3 38 25,7 13,3 |
| 2013-03-26 | CRUZERO TRANNEL | 1460 dt gd sista 1200 sista 1000 sista 800 sista 600 sista 400 sista 200 | 1.37,3 1.17,9 1.04,5 51,6 39 26,6 13,8 |
| 2013-03-26 | CASTLE GIRL JAPONICA* | 1000 dt gd sista 800 sista 600 sista 400 sista 200 | 1.02,6 49,4 37,2 25,1 12,9 |
| 2013-03-26 | TAP ON TRACK | 800 dt gd sista 600 sista 400 sista 200 | 49,3 36,1 24,3 12,4 |
| 2013-03-26 | TITICACA* WIN WIN | 600 dt gd sista 400 sista 200 | 36,7 24,5 12,2 |
| 2012-11-15 | MOE GREEN MOMO BARONE | 600 dt gd sista 400 sista 200 | 35,6 23,,5 12,1 |
| 2012-11-15 | CASTLE GIRL* TRANNEL | 800 dt gd sista 600 sista 400 sista 200 | 49,1 36,4 24,8 13,1 |
| 2012-11-08 | CASTLE GIRL* TRANNEL | 600 dt gd sista 400 sista 200 | 36 23,7 12 |
| 2012-09-06 | RAW SUGAR | 800 dt gd sista 600 sista 400 sista 200 | 45,3 33,4 22,5 11,8 |
| 2012-09-06 | DARCY | 800 dt gd sista 600 sista 400 sista 200 | 46,2 34,1 23,1 11,7 |
| 2012-08-30 | LUCA BRASI | 800 dt bl sista 600 sista 400 sista 200 | 47,8 35,5 23,8 11,7 |
| 2012-08-30 | MOE GREEN | 800 dt bl sista 600 sista 400 sista 200 | 46,8 34,8 23,7 12,2 |
| 2012-08-23 | LUCA BRASI | 800 dt gd sista 600 sista 400 sista 200 | 50,4 36,4 23,6 11,7 |
| 2012-08-23 | MOE GREEN | 800 dt gd sista 600 sista 400 sista 200 | 49,1 35,6 23,3 11,5 |
| 2012-08-16 | TAP ON TRACK | 800 dt gd sista 600 sista 400 sista 200 | 51,9 37,7 25,3 12,1 |
| 2012-08-16 | VERGLACIAL | 800 dt gd sista 600 sista 400 sista 200 | 50,3 37,2 25 12,7 |
| 2012-08-03 | RAW SUGAR | 800 dt gd sista 600 sista 400 sista 200 | 52,9 37,7 24,4 11,2 |
| 2012-08-03 | EXHIBITION | 800 dt gd sista 600 sista 400 sista 200 | 52 37,1 23,6 11,1 |
| 2012-08-03 | ON THE TRACKS | 800 dt gd sista 600 sista 400 sista 200 | 48,9 35,9 24 12,1 |
| 2012-08-03 | CRUZERO | 800 dt gd sista 600 sista 400 sista 200 | 51,1 37,2 24,2 12 |
| 2012-07-27 | VERGLACIAL | 800 dt gd sista 600 sista 400 sista 200 | 47,7 34,9 23,3 12,2 |
| 2012-07-13 | TRANNEL* CRUZERO | 800 dt gd sista 600 sista 400 sista 200 | 51,2 36,9 24,1 11,6 |
| 2012-07-13 | HELLS ANGEL | 800 dt gd sista 600 sista 400 sista 200 | 50,2 36,5 23,8 12,2 |
| 2012-07-05 | LUCA BRASI | 800 dt gd sista 600 sista 400 sista 200 | 51,4 37,9 25 12,2 |
| 2012-07-05 | VERGLACIAL | 800 dt gd sista 600 sista 400 sista 200 | 48,9 35,8 23,5 11,5 |
| 2012-07-05 | GOLDEN RAIBANN | 800 dt gd sista 600 sista 400 sista 200 | 51,3 37,5 24,5 12,2 |
| 2012-07-05 | JUSTICIA | 800 dt gd sista 600 sista 400 sista 200 | 47,5 35 23,1 11,6 |
| 2012-06-28 | ZOOMA ZAID | 800 dt gd sista 600 sista 400 sista 200 | 48,3 34,8 23 11,9 |
| 2012-06-28 | VITO CORLEONE | 800 dt gd sista 600 sista 400 sista 200 | 51,4 37,5 25,2 12,3 |
| 2012-06-28 | VERGLACIAL | 800 dt gd sista 600 sista 400 sista 200 | 49,2 36,1 23,9 11,9 |
| 2012-06-28 | LUCA BRASI | 800 dt gd sista 600 sista 400 sista 200 | 49,8 36,3 23,8 11,8 |
| 2012-06-28 | ON THE TRACKS | 800 dt gd sista 600 sista 400 sista 200 | 48,3 35,9 23,7 11,7 |
| 2012-06-28 | PUNTO BANCO | 800 dt gd sista 600 sista 400 sista 200 | 50,9 37,5 25,1 13 |
| 2012-06-28 | SOLVEY | 600 dt gd sista 400 sista 200 | 37 25,1 13,1 |
| 2012-06-21 | JUSTICIA | 800 dt gd sista 600 sista 400 sista 200 | 48,1 35,6 23,7 12 |
| 2012-06-21 | JAPONICA | 800 dt gd sista 600 sista 400 sista 200 | 48,4 35,7 23,711,5 |
| 2012-06-21 | MOE GREEN | 800 dt gd sista 600 sista 400 sista 200 | 49,3 36 23,8 11,8 |
| 2012-06-21 | TRANNEL | 800 dt gd sista 600 sista 400 sista 200 | 51,3 37,1 24,4 12,1 |
| 2012-06-21 | TOM HAGEN | 600 dt gd sista 400 sista 200 | 34,7 23 11,6 |
| 2012-06-21 | RAW SUGAR | 800 dt gd sista 600 sista 400 sista 200 | 48,6 35 23,2 11,8 |
| 2012-06-21 | HIGHWAY | 800 dt gd sista 600 sista 400 sista 200 | 49,4 36 23,6 11,7 |
| 2012-06-14 | MOE GREEN | 800 dt gd sista 600 sista 400 sista 200 | 47,7 35 23,2 11.9 |
| 2012-06-14 | DARCY | 800 dt gd sista 600 sista 400 sista 200 | 50,3 36,9 23,9 11,1 |
| 2012-06-14 | VERGLACIAL | 800 dt gd sista 600 sista 400 sista 200 | 50,4 36,9 24,6 12,1 |
| 2012-06-14 | TENNESSEE SOUL | 800 dt gd sista 600 sista 400 sista 200 | 48,5 35,1 23 11,3 |
| 2012-06-14 | SUMMERTIME | 800 dt gd sista 600 sista 400 sista 200 | 48,7 35,1 23,2 11,3 |
| 2012-06-14 | JUSTICIA | 800 dt gd sista 600 sista 200 | 49,9 36,5 12 |
| 2012-06-14 | ABSOLUTE SOUL | 800 dt gd sista 600 sista 400 sista 200 | 49,7 36,4 24,2 12,6 |
| 2012-06-14 | JAPONICA | 800 dt gd sista 600 sista 400 sista 200 | 48,2 35,5 23,7 11,9 |
| 2012-06-07 | MOE GREEN | 1960 dt gd sista 1460 sista 1000 sista 800 sista 600 sista 400 sista 200 | 2.07,6 1.34,1 1.02,2 49,2 36,4 24,3 12,1 |
| 2012-06-07 | VERGLACIAL | 800 dt gd sista 600 sista 400 sista 200 | 47,8 35,3 23,9 11,9 |
| 2012-06-07 | LUCA BRASI | 800 dt gd sista 600 sista 400 sista 200 | 46,9 35,1 23,5 11,5 |
| 2012-06-07 | JUSTICIA | 800 dt gd sista 600 sista 400 sista 200 | 47,3 35,1 23,5 12,1 |
| 2012-06-07 | HIGHWAY | 800 dt gd sista 600 sista 400 sista 200 | 48 35,8 23,8 11,8 |
| 2012-06-07 | JAPONICA | 800 dt gd sista 600 sista 400 sista 200 | 48,7 35,9 24,2 12,2 |
| 2012-06-07 | DARCY | 800 dt gd sista 600 sista 400 sista 200 | 49,2 36,4 24 11,5 |
| 2012-06-07 | HELLS ANGEL | 800 dt gd sista 600 sista 400 sista 200 | 49,5 36,2 24,1 12,2 |
| 2012-06-07 | HOLMA SKYWALKER* TRANNEL | 800 dt gd sista 600 sista 400 sista 200 | 49,4 36,7 24,8 12,7 |
| 2012-06-01 | EXHIBITION | 800 dt gd sista 600 sista 400 sista 200 | 52 37,6 24,3 11,4 |
| 2012-06-01 | DARCY | 800 dt gd sista 600 sista 400 sista 200 | 51 37,6 25 12,8 |
| 2012-06-01 | LUCA BRASI | 800 dt gd sista 600 sista 400 sista 200 | 48,8 35,3 23,1 11 |
| 2012-06-01 | JAPONICA | 800 dt gd sista 600 sista 400 sista 200 | 50,5 36,9 24,2 11,7 |
| 2012-06-01 | VERGLACIAL | 800 dt gd sista 600 sista 400 sista 200 | 48,5 35,4 23,4 11,4 |
| 2012-06-01 | TAP ON TRACK* GOLDEN RAIBANN | 800 dt gd sista 600 sista 400 sista 200 | 50,1 36,4 23,6 11,9 |
| 2012-05-25 | HIGHWAY* MOE GREEN | 1430 dt gd sista 1000 sista 800 sista 600 sista 400 sista 200 | 1.30,6 1.01,7 49,5 37,4 25,3 12,8 |
| 2012-05-25 | TENNESSEE SOUL | 1430 dt gd sista 1000 sista 800 sista 600 sista 400 sista 200 | 1.33,1 1.02,2 49,3 36,6 24 11,9 |
| 2012-05-25 | TRANNEL* SOLVEY | 800 dt gd sista 600 sista 400 sista 200 | 50,8 37,3 24,8 12,5 |
| 2012-05-25 | TAP ON TRACK GOLDEN RAIBANN | 600 dt gd sista 400 sista 200 | 37 24,2 12 |
| 2012-05-25 | ABSOLUTE SOUL | 800 dt gd sista 600 sista 400 sista 200 | 48,8 36 24,3 12,2 |
| 2012-05-18 | MOE GREEN | 1430 dt gd sista 1000 sista 800 sista 600 sista 400 sista 200 | 1.32,5 1.02,3 49,7 37 25 12,8 |
| 2012-05-18 | TRANNEL* SOLVEY | 600 dt gd sista 400 sista 200 | 36,6 24,1 12,2 |
| 2012-05-18 | GOLDEN RAIBANN TAP ON TRACK | 400 dt gd sista 200 | 23,7 11,1 |
| 2012-05-11 | HIGHWAY | 600 dt bl sista 400 sista 200 | 36,8 23,6 11,9 |
| 2012-05-11 | ON THE TRACKS CHALLENGER ONE | 1430 dt bl sista 1000 sista 800 sista 600 sista 400 sista 200 | 1.39,1 1.09 55,8 42,2 28,9 15,3 |
| 2012-05-11 | MOE GREEN | 1430 dt bl sista 1000 sista 800 sista 600 sista 400 sista 200 | 1.36 1.03,9 50,7 37,6 25 12,5 |
| 2012-05-11 | JAPONICA GREAT CHOISIR | 1000 dt bl sista 800 sista 600 sista 400 sista 200 | 1.03,7 49,8 36,7 24,3 11,9 |
| 2012-05-11 | HELLS ANGEL* CASTLE GIRL | 600 dt bl sista 400 sista 200 | 39,5 25,2 11,5 |
| 2012-05-11 | TRANNEL* SOLVEY | 400 dt bl sista 200 | 24,5 12 |
| 2012-05-11 | ABSOLUTE SOUL | 600 dt bl sista 400 sista 200 | 35,8 23,6 12,1 |
| 2012-05-05 | LUCA BRASI* HIGHWAY | 1430 dt gd sista 1200 sista 1000 sista 800 sista 600 sista 400 sista 200 | 1.31,6 1.14,2 1.01,6 49,3 37 25 12,8 |
| 2012-05-05 | CRUZERO HOLMA SKYWALKER* | 800 dt gd sista 600 sista 400 | 51,8 38,1 25,5 |
| 2012-05-05 | MOE GREEN | 1000 dt gd sista 800 sista 600 sista 400 sista 200 | 1.04,9 50,8 37,5 24,8 11,7 |
| 2012-05-05 | RAW SUGAR* GREAT CHOISIR | 800 dt gd sista 600 sista 400 sista 200 | 50,4 36,6 24,2 12 |
| 2012-05-05 | JUSTICIA* ON THE TRACKS | 1430 dt gd sista 1200 sista 1000 sista 800 sista 600 sista 400 sista 200 | 1.41,3 1.21,6 1.06,7 51,9 37,5 24,6 12,2 |
| 2012-05-05 | HELLS ANGEL* CASTLE GIRL | 400 dt gd sista 200 | 25,7 12,1 |
| 2012-04-27 | MOE GREEN | 800 dt gd sista 600 sista 400 sista 200 | 50,5 36,9 24,4 12,1 |
| 2012-04-27 | TENNESSEE SOUL* VITO CORLEONE | 1430 dt gd sista 1200 sista 1000 sista 800 sista 600 sista 400 sista 200 | 1.35,7 1.18 1.05,2 52,2 39 26,2 13,6 |
| 2012-04-27 | HOLMA SKYWALKER* CRUZERO | 600 dt gd siata 400 sista 200 | 37,1 24,3 12 |
| 2012-04-20 | EXHIBITION | 1000 dt gd sista 200 | 1.06,1 11,9 |
| 2012-04-20 | VERGLACIAL HIGHWAY* | 1430 dt gd sista 1200 sista 1000 sista 800 sista 600 sista 400 sista 200 | 1.36,4 1.18,4 1.05,5 52,8 39,8 27,1 14,3 |
| 2012-04-20 | MOE GREEN | 600 dt gd sista 400 sista 200 | 36,9 24,3 12 |
| 2012-04-20 | TENNESSEE SOUL* VITO CORLEONE | 1430 dt gd sista 1200 sista 1000 sista 800 sista 600 sista 400 sista 200 | 1.37,7 1.19 1.05,4 52,3 38,8 26 13,3 |
| 2012-04-20 | CRUZERO RAW SUGAR* | 400 dt gd sista 200 | 23,3 11,3 |
| 2012-04-20 | HOLMA SKYWALKER ZOOMA ZAID | 400 dt gd sista 200 | 24,7 11,3 |
| 2012-04-13 | EXHIBITION | 1000 dt ngt siata 800 sista 600 sista 400 sista 200 | 1.07,2 51,2 36,6 23,7 11,8 |
| 2012-04-13 | VERGLACIAL HIGHWAY* | 1430 dt ngt sista 1200 sista 1000 sista 800 sista 600 sista 400 sis | 1.37,3 1.18,7 1.05,9 52,7 40 27 13,3 |
| 2012-04-13 | JUSTICIA | 1430 dt ngt sista 1200 sista 1000 sista 800 sista 600 sista 400 sis | 1.38,5 1.20,6 1.08,2 55,3 41,8 27,6 14,2 |
| 2012-04-13 | ON THE TRACKS VITO CORLEONE* | 1430 dt ngt sista 1200 sista 1000 sista 800 sista 600 sista 400 sista 200 | 1.40,1 1.22,4 1.09,6 56,6 43 29,4 14,9 |
| 2012-04-13 | DARCY* SUMMERTIME | 1430 dt ngt sista 1200 sista 1000 sista 800 sista 600 sista 400 sista 200 | 1.37,5 1.19,5 1.06,5 53,1 39,5 26,2 13,3 |
| 2012-04-13 | CRUZERO* TRANNEL | 400 dt ngt sista 200 | 26,1 12,9 |
| 2012-04-13 | RAW SUGAR* HOLMA SKYWALKER | 400 dt ngt sista 200 | 24,9 11,9 |
| 2012-04-13 | ZOOMA ZAID* GOLDEN RAIBANN | 400 dt ngt sista 200 | 24,8 12,2 |
| 2012-04-12 | LUCA BRASI | 600 dt gd siata 400 sista 200 | 34,9 22,9 11,6 |
| 2012-04-07 | EXHIBITION | 1000 dt ngt sista 800 sista 600 sista 400 sista 200 | 1.04,6 50,8 37,1 24,5 12,3 |
| 2012-04-07 | LUCA BRASI* HIGHWAY | 1430 dt ngt sista 1200 sista 1000 sista 800 sista 600 sista 400 sista 200 | 1.36,2 1.18,5 1.05,5 52,3 39,2 26,5 13,1 |
| 2012-04-07 | VERGLACIAL | 1000 dt ngt sista 800 sista 600 sista 400 sista 200 | 1.06 52,7 39,4 26,4 13,2 |
| 2012-04-07 | ON THE TRACKS | 1000 dt ngt sista 800 sista 600 sista 400 sista 200 | 1.06,2 52,8 39,3 26,2 13,1 |
| 2012-04-07 | ELUSIVE TIME* TOM HAGEN | 1000 dt ngt sista 800 sista 600 sista 400 sista 200 | 1.01,5 49,2 37,4 25,3 13,1 |
| 2012-04-07 | DARCY* SUMMERTIME | 1430 sista 1200 sista 1000 sista 800 sista 600 sista 400 sista 200 | 1.38 1.19,3 1.05,7 52,1 38,8 26,3 13,2 |
| 2012-04-07 | PUNTO BANCO VITO CORLEONE* | 1200 dt ngt sista 1000 sista 800 sista 600 sista 400 sista 200 | 1.22,3 1.08,4 54,6 41 27,8 14,3 |
| 2012-04-07 | SALADIN ZOOMA ZAID* | 1000 dt ngt sista 800 sista 600 sista 400 sista 200 | 1.05,6 52,3 39,2 26,6 13,2 |
| 2012-03-30 | LUCA BRASI* HIGHWAY | 1430 dt lös sista 1200 sista 1000 sista 800 sista 600 sista 400 sista 200 | 1.36,6 1.18,4 1.05,2 51,7 38,7 25,8 12,7 |
| 2012-03-30 | ELUSIVE TIME* TOM HAGEN | 1000 dt lös sista 800 sista 600 sista 400 sista 200 | 1.02,3 49,2 36,8 25 12,8 |
| 2012-03-30 | TENNESSEE SOUL* CHALLENGER ONE | 800 dt lös sista 600 sista 400 sista 200 | 48,2 36,1 24,4 12,3 |
| 2012-03-30 | JAPONICA JUSTICIA* | 800 dt lös sista 600 sista 400 sista 200 | 48,6 36,5 24,7 12,5 |
| 2012-03-30 | ON THE TRACKS | 800 dt lös sista 600 sista 400 sista 200 | 50,6 37,7 25,4 12,9 |
| 2012-03-30 | VITO CORLEONE DARCY* | 1430 dt lös sista 1200 sista 1000 sista 800 sista 600 sista 400 sista 200 | 1.38,5 1.20,3 1.07 53,5 39,8 26,8 13,7 |
| 2012-03-30 | SUMMERTIME* ZOOMA ZAID | 1000 dt lös sista 800 sista 600 sista 400 sista 200 | 1.03,7 51,1 38,4 25,5 12,2 |
| 2012-03-30 | PUNTO BANCO* SALADIN | 1000 dt lös siata 800 sista 600 sista 400 sista 200 | 1.06 53,3 40,628,1 15,2 |
| 2012-03-30 | VERGLACIAL | 600 dt lös sista 400 sista 200 | 39,7 26,2 12,3 |
| 2012-03-30 | EXHIBITION | 600 dt lös sista 400 sista 200 | 34,5 23,2 11,6 |
| 2012-03-23 | LUCA BRASI* HIGHWAY | 1000 dt gd sista 800 sista 600 sista 400 sista 200 | 1.03,5 49,9 37,1 25 12,1 |
| 2012-03-23 | ELUSIVE TIME* TOM HAGEN | 1000 dt gd sista 800 sista 600 sista 400 sista 200 | 1.02,1 48,9 36,4 24,7 12,8 |
| 2012-03-23 | TENNESSEE SOUL* CHALLENGER ONE | 800 dt gd sista 600 sista 400 sista 200 | 48,4 36,2 24,7 12,4 |
| 2012-03-23 | ON THE TRACKS | 600 dt gd siata 400 sista 200 | 36,1 30,124,1 12,2 |
| 2012-03-23 | JAPONICA JUSTICIA | 800 dt gd sista 600 sista 400 sista 200 | 49,5 36,2 24,4 12,3 |
| 2012-03-23 | DARCY* SUMMERTIME | 1000 dt gd sista 800 sista 600 sista 400 sista 200 | 1.03,7 50,7 37,8 25,2 12,7 |
| 2012-03-23 | VITO CORLEONE ZOOMA ZAID | 1000 dt gd sista 800 sista 600 sista 400 sista 200 | 1.03,4 50,7 37,9 25,5 12,5 |
| 2012-03-23 | PUNTO BANCO* SALADIN | 1000 dt lös sista 800 sista 600 sista 400 sista 200 | 1.06 53,3 40,6 28,1 15,2 |
| 2012-03-16 | LUCA BRASI* HIGHWAY | 1000 dt lös siata 800 sista 600 sista 400 sista 200 | 1.01,9 50 37,5 25,1 12,8 |
| 2012-03-16 | ELUSIVE TIME* TOM HAGEN | 800 dt lös sista 600 sista 400 sista 200 | 49,7 36,9 24,9 12,6 |
| 2012-03-16 | TENNESSEE SOUL* CHALLENGER ONE | 600 dt lös siata 400 sista 200 | 36 24,3 12,2 |
| 2012-03-16 | JAPONICA* JUSTICIA | 600 dt lös 600 sista 400 sista 200 | 36,2 36,9 25,2 12,3 12,9 |
| 2012-03-16 | DARCY* SUMMERTIME | 600 dt gd siata 400 sista 200 | 38 25,3 12,5 |
| 2012-03-16 | VITO CORLEONE ZOOMA ZAID | 800 dt gd sista 600 sista 400 sista 200 | 48,5 36,5 25 12,8 |
| 2012-03-16 | PUNTO BANCO* SALADIN | 800 dt gd sista 600 sista 400 sista 200 | 50,2 37,3 25 12,7 |
| 2011-11-11 | ON THE TRACKS* SALADIN | 1460 dt gd sista 1000 sista 800 sista 600 sista 400 sista 200 | 1.37,9 1.07 53,9 41 28,4 15,6 |
| 2011-11-04 | LUCA BRASI | 1460 dt gd sista 1000 sista 800 sista 600 sista 400 sista 200 | 1.32,2 1.02,6 50,2 37,9 25,6 13,1 |
| 2011-11-04 | ON THE TRACKS* SALADIN | 1460 dt gd sista 1000 sista 800 sista 600 sista 400 sista 200 | 1.39 1.08,5 55,5 42,5 29,5 15,2 |
| 2011-10-21 | ON THE TRACKS GREAT CHOISIR* | 1460 dt gd sista 1000 sista 800 sista 600 sista 400 sista 200 | 1.38,6 1.06,5 52,4 38,7 25,8 13,5 |
| 2011-10-21 | SALADIN | 1000 dt gd sista 800 sista 600 sista 400 sista 200 | 1.03,7 50,7 25,4 13,2 |
| 2011-10-14 | ON THE TRACKS* SALADIN | 1000 dt gd sista 800 sista 600 sista 400 sista 200 | 1.04,3 51,6 39 26,5 13,5 |
| 2011-10-14 | ZOOMA ZAID | 800 dt gd sista 600 sista 400 sista 200 | 50 37 24,7 12,3 |
| 2011-10-07 | ON THE TRACKS* SALADIN | 1000 dt gd sista 800 sista 600 sista 400 sista 200 | 1.06,9 52,3 38,3 25,5 13,3 |
| 2011-10-07 | ZOOMA ZAID | 600 dt gd sista 400 sista 200 | 35,5 24 13 |
| 2011-09-30 | ON THE TRACKS* SALADIN | 800 dt gd sista 600 sista 400 sista 200 | 51,3 38,5 25,8 13.2 |
| 2011-09-23 | ON THE TRACKS* SALADIN | 600 dt gd sista 400 sista 200 | 37,1 24,7 12,7 |
| 2011-09-23 | ABSOLUTE SOUL* PUNTO BANCO | 1000 dt gd sista 800 sista 600 sista 400 sista 200 | 1.02,6 1.03,1 49,2 49,7 36,2 36,7 24,2 24,6 12,4 12,9 |
| 2011-09-23 | LUCA BRASI* DARCY | 1460 dt gd sista 1000 sista 800 sista 600 sista 400 sista 200 | 1.33,2 1.03,9 51,3 38,3 25,5 12,9 |
| 2011-09-23 | TOM HAGEN | 1000 dt gd sista 800 sista 600 sista 400 sista 200 | 59,9 47,3 35,4 23,9 12,6 |
| 2011-09-23 | JUST NU | 800 dt gd sista 600 sista 400 sista 200 | 48,2 35,7 23,9 12 |
| 2011-09-16 | ABSOLUTE SOUL VIEJO PERRO* | 800 dt gd sista 600 sista 400 sista 200 | 47,4 35,3 23,5 11,9 |
| 2011-09-09 | ANOTHER ONE JEUNE FILS* | 1460 dt nt sista 1000 sista 800 sista 600 sista 400 sista 200 | 1.36 1.05,1 51,7 38,4 25,5 13,5 |
| 2011-08-30 | ABSOLUTE SOUL* PUNTO BANCO | 1000 dt gd sista 800 sista 600 sista 400 sista 200 | 1.03,5 50,2 37 24,4 12,6 |
| 2011-08-30 | TOM HAGEN | 1000 dt gd sista 800 sista 600 sista 400 sista 200 | 1.00,2 47,2 34,9 23 12,1 |
| 2011-08-26 | EXHIBITION* | 1000 dt gd sista 800 sista 600 sista 400 sista 200 | 1.00,8 47,4 34,6 23,1 11,8 |
| 2011-08-26 | BE MY SURPRISE | 800 dt gd sista 600 sista 400 sista 200 | 48 35,5 23,7 11,8 |
| 2011-08-26 | LUCA BRASI | 1460 dt gd sista 1000 sista 800 sista 600 sista 400 sista 200 | 1.34,3 1.03,1 50 37,3 24,5 12,1 |
| 2011-08-26 | DARCY* | 1460 dt gd sista 1000 sista 800 sista 600 sista 400 sista 200 | 1.33,8 1.03,9 51 37,8 25,1 12,8 |
| 2011-08-19 | LUCA BRASI | 1460 dt gd sista 1000 sista 800 sista 600 sista 400 sista 200 | 1.33,6 1.03,3 50,5 37,8 25,1 13,1 |
| 2011-08-19 | ON THE TRACKS DARCY* | 1460 dt gd sista 1000 sista 800 sista 600 sista 400 sista 200 | 1.37,5 1.05,7 52,2 38,6 25,3 12,6 |
| 2011-08-19 | VITO CORLEONE GREAT CHOISIR* | 1460 dt gd sista 1000 sista 800 sista 600 sista 400 sista 200 | 1.38,2 1.06 52,3 38,5 25,4 12,7 |
| 2011-08-19 | EXHIBITION | 1000 dt gd sista 800 sista 600 sista 400 sista 200 | 1.01 47,4 35,1 23,5 12,2 |
| 2011-08-19 | TOM HAGEN | 1000 dt gd sista 800 sista 600 sista 400 sista 200 | 1.01,5 48,1 35,7 24,2 12,6 |
