NEWS
2025-02-28
PUSJKIN passed away today.

2024-12-08

2024-11-10
WASP (IRE)
wins
Appelina Bronshandicap

MORE NEWS
STATISTICS2007
Trainers on Jägersro 2007.
Name | Starts | Plac 1 | Plac 2 | Plac 3 | Pricemoney |
Francisco Castro | 102 | 26 | 19 | 10 | $ 344,530 |
Lennart Reuterskiöld Jr. | 103 | 21 | 14 | 11 | $ 328,074 |
Wido Neuroth | 20 | 5 | 5 | 1 | $ 217,438 |
Fredrik Reuterskiöld | 58 | 12 | 8 | 12 | $ 156,416 |
Lennart Reuterskiöld | 88 | 9 | 14 | 5 | $ 116,467 |
Bendik Bö | 30 | 4 | 5 | 5 | $ 114,613 |
Lars Kelp | 28 | 4 | 3 | 4 | $ 101,709 |
Niels Petersen | 2 | 1 | 0 | 0 | $ 85,714 |
Vanja Sandrup | 54 | 7 | 7 | 9 | $ 84,236 |
Yvonne Durant | 10 | 5 | 0 | 0 | $ 70,129 |
Jockeys on Jägersro 2007.
Name | Starts | Plac 1 | Plac 2 | Plac 3 | Pricemoney |
Manuel Santos | 142 | 19 | 21 | 17 | $ 304,809 |
Martin Rodriguez, l | 106 | 17 | 16 | 19 | $ 139,947 |
Fredrik Johansson | 83 | 16 | 16 | 11 | $ 318,965 |
Jacob Johansen | 118 | 12 | 13 | 19 | $ 147,860 |
Per-Anders Gråberg | 125 | 11 | 19 | 14 | $ 191,257 |
Dina Danekilde | 112 | 11 | 8 | 18 | $ 99,734 |
Carlos Lopez | 74 | 11 | 5 | 6 | $ 96,713 |
Nicolaj Stott, I | 60 | 10 | 6 | 7 | $ 58,629 |
Manuel Martinez | 31 | 8 | 7 | 0 | $ 158,313 |
Kim Andersen | 71 | 8 | 5 | 11 | $ 78,237 |
Trainers in Sweden 2007.
Name | Starts | Plac 1 | Plac 2 | Plac 3 | Pricemoney |
Bendik Bö | 332 | 47 | 49 | 44 | $ 747,268 |
Lennart Reuterskiöld Jr. | 159 | 31 | 21 | 20 | $ 635,240 |
Wido Neuroth | 43 | 13 | 8 | 3 | $ 549,014 |
Francisco Castro | 120 | 26 | 21 | 10 | $ 369,447 |
Patrick Wahl | 142 | 20 | 18 | 19 | $ 314,331 |
Yvonne Durant | 104 | 22 | 12 | 16 | $ 295,303 |
Fredrik Reuterskiöld | 101 | 18 | 16 | 17 | $ 274,434 |
Vanja Sandrup | 80 | 12 | 11 | 13 | $ 261,392 |
Erna van Doorn | 74 | 18 | 14 | 8 | $ 241,039 |
Tommy Gustafsson | 103 | 16 | 7 | 14 | $ 223,901 |
Jockeys in Sweden 2007.
Name | Starts | Plac 1 | Plac 2 | Plac 3 | Pricemoney |
Per-Anders Gråberg | 386 | 44 | 59 | 48 | $ 661,408 |
Manuel Santos | 340 | 42 | 42 | 43 | $ 667,702 |
Jacob Johansen | 268 | 41 | 41 | 34 | $ 509,228 |
Fredrik Johansson | 163 | 41 | 24 | 18 | $ 774,269 |
Yvonne Durant | 138 | 27 | 13 | 17 | $ 353,230 |
Martin Rodriguez, I | 178 | 25 | 25 | 30 | $ 205,076 |
Rebecca Colldin | 221 | 25 | 19 | 21 | $ 212,407 |
Kim Andersen | 206 | 23 | 20 | 31 | $ 298,130 |
Lise Bivemark | 266 | 20 | 28 | 23 | $ 206,020 |
Carlos Lopez | 155 | 20 | 9 | 19 | $ 192,152 |