NEWS
2024-10-06
EPSILON PEGASI (IRE)
wins
2-Årslöpning
2024-09-11
MARION (SWE)
wins
Maiden
2024-09-11
WASP (IRE)
wins
Bronshandicap
MORE NEWS
STATISTICS1998
Trainers on Jägersro 1998.
Name | Starts | Plac 1 | Plac 2 | Plac 3 | Pricemoney |
Lennart Reuterskiöld | 177 | 36 | 33 | 19 | $ 274,335 |
Michael Kahn | 103 | 29 | 18 | 16 | $ 215,548 |
Wido Neuroth | 22 | 3 | 3 | 2 | $ 203,206 |
Francisco Castro | 123 | 22 | 15 | 22 | $ 132,964 |
Arnfinn Lund | 19 | 5 | 1 | 1 | $ 94,237 |
Tommy Gustafsson | 18 | 4 | 4 | 2 | $ 82,086 |
Janos Török | 24 | 7 | 5 | 3 | $ 79,271 |
Bruno Nilsson | 12 | 1 | 4 | 1 | $ 68,563 |
Jockeys on Jägersro 1998.
Name | Starts | Plac 1 | Plac 2 | Plac 3 | Pricemoney |
Mark Larsen | 146 | 35 | 27 | 19 | $ 274,785 |
Kim Andersen | 122 | 32 | 24 | 22 | $ 269,785 |
Fredrik Johansson | 109 | 23 | 16 | 10 | $ 245,598 |
German Aguayo | 80 | 13 | 10 | 11 | $ 90,479 |
Janos Tandari | 96 | 10 | 16 | 14 | $ 130,036 |
Joaquin Brandt | 133 | 9 | 11 | 18 | $ 68,015 |
P Almqvist | 62 | 9 | 11 | 3 | $ 45,323 |
Nicholas Cordrey | 89 | 7 | 8 | 9 | $ 114,602 |
Trainers in Sweden 1998.
Name | Starts | Plac 1 | Plac 2 | Plac 3 | Pricemoney |
Jockeys in Sweden 1998.
Name | Starts | Plac 1 | Plac 2 | Plac 3 | Pricemoney |