NEWS
2025-02-28
PUSJKIN passed away today.

2024-12-08

2024-11-10
WASP (IRE)
wins
Appelina Bronshandicap

MORE NEWS
STATISTICS2014
Trainers on Jägersro 2014.
Name | Starts | Plac 1 | Plac 2 | Plac 3 | Pricemoney |
Niels Petersen | 41 | 10 | 6 | 10 | $ 407,661 |
Lennart Reuterskiölkd jr | 71 | 12 | 24 | 5 | $ 315,822 |
Fredrik Reuterskiöld | 53 | 12 | 8 | 10 | $ 173,462 |
Bodil Hallencreutz | 33 | 11 | 6 | 4 | $ 163,469 |
Francisco Castro | 36 | 6 | 7 | 6 | $ 152,784 |
Wido Neuroth | 15 | 2 | 2 | 2 | $ 141,889 |
Fabricio Borges | 20 | 7 | 4 | 3 | $ 91,426 |
Hans Inge Larsen | 57 | 9 | 9 | 9 | $ 67,703 |
Rune Haugen | 1 | 1 | 0 | 0 | $ 57,143 |
Johan Reuterskiöld | 33 | 3 | 3 | 8 | $ 54,533 |
Jockeys on Jägersro 2014.
Name | Starts | Plac 1 | Plac 2 | Plac 3 | Pricemoney |
Elione Chaves | 88 | 23 | 25 | 7 | $ 265,086 |
Per-Anders Gråberg | 66 | 12 | 12 | 12 | $ 353,226 |
Jacob Johansen | 58 | 11 | 5 | 6 | $ 171,499 |
Rafael De Oliveira | 39 | 6 | 2 | 5 | $ 123,775 |
Valmir De Azeredo | 43 | 5 | 8 | 9 | $ 85,080 |
Oliver Wilson | 41 | 5 | 6 | 2 | $ 99,437 |
Dayverson De Barros | 36 | 5 | 5 | 7 | $ 33,299 |
Rafael Schistl | 30 | 5 | 4 | 3 | $ 165,216 |
Shane Karlsson | 60 | 4 | 10 | 15 | $ 121,710 |
Martin Rodriguez | 54 | 4 | 7 | 6 | $ 45,093 |
Trainers in Sweden 2014.
Name | Starts | Plac 1 | Plac 2 | Plac 3 | Pricemoney |
Niels Petersen | 67 | 17 | 8 | 12 | $ 640,403 |
Lennart Reuterskiölkd jr | 96 | 16 | 29 | 9 | $ 511,007 |
Tommy Gustafsson | 62 | 14 | 12 | 7 | $ 248,081 |
Patrick Wahl | 106 | 12 | 17 | 20 | $ 201,257 |
Bodil Hallencreutz | 49 | 13 | 13 | 6 | $ 199,816 |
Fredrik Reuterskiöld | 69 | 12 | 11 | 15 | $ 195,455 |
Wido Neuroth | 25 | 5 | 3 | 3 | $ 185,774 |
Roy Arne Kvisla | 103 | 13 | 14 | 12 | $ 181,997 |
Francisco Castro | 42 | 9 | 7 | 7 | $ 171,670 |
Henrik Engblom | 140 | 8 | 17 | 15 | $ 146,484 |
Jockeys in Sweden 2014.
Name | Starts | Plac 1 | Plac 2 | Plac 3 | Pricemoney |
Elione Chaves | 227 | 52 | 45 | 31 | $ 597,906 |
Per-Anders Gråberg | 166 | 32 | 26 | 25 | $ 650,163 |
Jacob Johansen | 175 | 28 | 22 | 25 | $ 437,869 |
Aase Marie Brown, l | 118 | 19 | 16 | 15 | $ 145,516 |
Carlos Lopez | 166 | 18 | 21 | 26 | $ 260,924 |
Shane Karlsson | 154 | 14 | 23 | 26 | $ 229,328 |
Rafael De Oliveira | 104 | 13 | 10 | 12 | $ 194,559 |
Madeleine Smith | 58 | 11 | 3 | 11 | $ 70,030 |
Oliver Wilson | 92 | 10 | 14 | 4 | $ 207,130 |
Martin Rodriguez | 121 | 10 | 11 | 12 | $ 96,466 |