NEWS
2024-12-08

2024-11-10
WASP (IRE)
wins
Appelina Bronshandicap

2024-10-23
EPSILON PEGASI (IRE)
wins
SKÅNELANDLÖPNING 2024

MORE NEWS
STATISTICS2008
Trainers on Jägersro 2008.
Name | Starts | Plac 1 | Plac 2 | Plac 3 | Pricemoney |
Fredrik Reuterskiöld | 98 | 24 | 18 | 18 | $ 575,759 |
Lennart Reuterskiöld Jr. | 106 | 24 | 13 | 14 | $ 418,784 |
Francisco Castro | 89 | 19 | 19 | 6 | $ 364,101 |
Wido Neuroth | 22 | 4 | 3 | 1 | $ 142,320 |
Vanja Sandrup | 79 | 10 | 7 | 12 | $ 124,920 |
Ole Larsen | 45 | 6 | 9 | 7 | $ 84,614 |
Hans-Inge Larsen | 50 | 8 | 7 | 8 | $ 71,204 |
Patrick Wahl | 19 | 2 | 3 | 2 | $ 67,464 |
Bendik Bö | 27 | 8 | 2 | 2 | $ 65,429 |
Jan-Erik Pettersson | 67 | 6 | 5 | 12 | $ 64,474 |
Jockeys on Jägersro 2008.
Name | Starts | Plac 1 | Plac 2 | Plac 3 | Pricemoney |
Per-Anders Gråberg | 96 | 18 | 10 | 11 | $ 223,806 |
Jacob Johansen | 111 | 17 | 21 | 20 | $ 241,944 |
Martin Rodriguez, l | 109 | 17 | 9 | 18 | $ 149,001 |
Rafael Schistl | 46 | 17 | 2 | 5 | $ 151,920 |
Manuel Santos | 115 | 15 | 20 | 15 | $ 367,526 |
Fredrik Johansson | 65 | 14 | 9 | 5 | $ 215,186 |
Manuel Martinez | 55 | 11 | 10 | 4 | $ 329,830 |
Annelie Hollstenius, l | 78 | 8 | 11 | 5 | $ 74,834 |
Carlos Lopez | 65 | 6 | 6 | 8 | $ 72,306 |
Nicholas Cordrey | 75 | 5 | 12 | 10 | $ 124,801 |
Trainers in Sweden 2008.
Name | Starts | Plac 1 | Plac 2 | Plac 3 | Pricemoney |
Fredrik Reuterskiöld | 137 | 29 | 25 | 24 | $ 715,470 |
Lennart Reuterskiöld Jr. | 165 | 29 | 18 | 20 | $ 676,219 |
Yvonne Durant | 175 | 32 | 30 | 24 | $ 586,587 |
Patrick Wahl | 210 | 39 | 28 | 23 | $ 572,412 |
Bendik Bö | 242 | 36 | 32 | 23 | $ 474,949 |
Francisco Castro | 118 | 25 | 23 | 10 | $ 437,239 |
Wido Neuroth | 58 | 12 | 7 | 3 | $ 433,514 |
Tommy Gustafsson | 162 | 21 | 18 | 28 | $ 297,767 |
Vanja Sandrup | 123 | 15 | 17 | 16 | $ 249,417 |
Erna van Doorn | 69 | 13 | 12 | 9 | $ 202,849 |
Jockeys in Sweden 2008.
Name | Starts | Plac 1 | Plac 2 | Plac 3 | Pricemoney |
Per-Anders Gråberg | 332 | 52 | 55 | 38 | $ 621,713 |
Jacob Johansen | 301 | 48 | 53 | 47 | $ 622,169 |
Manuel Santos | 274 | 38 | 32 | 34 | $ 646,152 |
Nicholas Cordrey | 236 | 31 | 29 | 38 | $ 385,099 |
Martin Rodriguez, l | 222 | 30 | 22 | 27 | $ 312,659 |
Fredrik Johansson | 151 | 27 | 24 | 12 | $ 601,019 |
Rebecca Colldin | 233 | 26 | 33 | 38 | $ 376,103 |
Rafael Schistl | 81 | 25 | 2 | 8 | $ 266,546 |
Manuel Martinez | 104 | 19 | 19 | 11 | $ 554,845 |
Maria Sandh, l | 106 | 19 | 11 | 13 | $ 123,751 |