NEWS
2025-09-10
PAPA JOE (IRE) wns
Novice

2025-08-22
WASP (IRE)
wins
Class 2 Handicap

2025-08-10
MARION (SWE)
wins
Class 5 Handicap in Göteborg.

MORE NEWS
STATISTICS2025
Trainers on Jägersro 2025.
| Name | Starts | Plac 1 | Plac 2 | Plac 3 | Pricemoney |
| Niels Petersen | 39 | 11 | 8 | 6 | $ 515,671 |
| Roy Arne Kvisla | 15 | 4 | 2 | 5 | $ 247,679 |
| Nina Lindberg Lensvik | 20 | 5 | 4 | 3 | $ 245,630 |
| Lennart Reuterskiöld Jr | 50 | 10 | 10 | 6 | $ 236,277 |
| Fredrik Reuterskiöld | 37 | 8 | 8 | 4 | $ 169,113 |
| Annike Bye Hansen | 11 | 2 | 5 | 2 | $ 152,754 |
| Francisco Castro | 41 | 9 | 7 | 6 | $ 133,668 |
| Nathalie Johnsson | 30 | 5 | 7 | 2 | $ 105,280 |
| Jan-Erik Neuroth | 19 | 2 | 3 | 3 | $ 87,561 |
| Catthrine Erichsen | 6 | 0 | 2 | 3 | $ 65,107 |
Jockeys on Jägersro 2025.
| Name | Starts | Plac 1 | Plac 2 | Plac 3 | Pricemoney |
| Per-Anders Gråberg | 70 | 18 | 10 | 15 | $ 447,307 |
| Elione Chaves | 89 | 17 | 27 | 10 | $ 471,204 |
| Carlos Lopez | 52 | 15 | 12 | 8 | $ 450,607 |
| Lorenzo Putzulu, L | 52 | 10 | 7 | 7 | $ 177,820 |
| Dayversom De Barros | 36 | 7 | 7 | 4 | $ 120,259 |
| Nicolaj Stott | 39 | 7 | 6 | 2 | $ 249,714 |
| Annie Nilsson Lindahl | 58 | 4 | 5 | 8 | $ 80,129 |
| Rebecca Stålhandske | 34 | 4 | 1 | 5 | $ 36,886 |
| Oliver Wilson | 47 | 3 | 7 | 9 | $ 148,632 |
| Jacob Johansen | 46 | 3 | 7 | 7 | $ 109,000 |
Trainers in Sweden 2025.
| Name | Starts | Plac 1 | Plac 2 | Plac 3 | Pricemoney |
| Niels Petersen | 79 | 16 | 16 | 12 | $ 875,504 |
| Roy Arne Kvisla | 69 | 13 | 14 | 12 | $ 438,181 |
| Patrick Wahl | 127 | 17 | 12 | 27 | $ 366,456 |
| Annike Bye Hansen | 20 | 5 | 6 | 3 | $ 317,254 |
| Bent Olsen | 33 | 3 | 1 | 6 | $ 287,464 |
| Jan-Erik Neuroth | 41 | 4 | 8 | 6 | $ 277,919 |
| Lennart Reuterskiöld Jr | 54 | 11 | 11 | 6 | $ 275,277 |
| Nina Lindberg Lensvik | 23 | 5 | 5 | 3 | $ 261,463 |
| Fredrik Reuterskiöld | 42 | 10 | 8 | 4 | $ 218,545 |
| Maria Andersson, a | 40 | 5 | 7 | 5 | $ 216,136 |
Jockeys in Sweden 2025.
| Name | Starts | Plac 1 | Plac 2 | Plac 3 | Pricemoney |
| Elione Chaves | 218 | 43 | 44 | 26 | $ 890,289 |
| Per-Anders Gråberg | 188 | 37 | 38 | 34 | $ 950,200 |
| Carlos Lopez | 112 | 29 | 23 | 15 | $ 906,800 |
| Lorenzo Putzulu, L | 127 | 24 | 16 | 17 | $ 297,591 |
| Elin Hedman, L | 101 | 15 | 18 | 10 | $ 180,814 |
| Alina Öhgren | 123 | 15 | 10 | 22 | $ 226,940 |
| Annie Nilsson Lindahl | 124 | 13 | 8 | 17 | $ 198,432 |
| Rebecca Stålhandske | 90 | 11 | 2 | 12 | $ 102,921 |
| Oliver Wilson | 87 | 9 | 14 | 11 | $ 589,325 |
| Engla Tunmar, L | 61 | 9 | 7 | 10 | $ 91,543 |



HORSES
STATISTICS