NEWS
2025-07-23

2025-07-02
CIVILON (SWE)
wins
Class 2 Handicap

2025-06-18
WASP (IRE)
wins
Class 3 Handicap

MORE NEWS
STATISTICS2025
Trainers on Jägersro 2025.
Name | Starts | Plac 1 | Plac 2 | Plac 3 | Pricemoney |
Niels Petersen | 20 | 7 | 5 | 3 | $ 200,343 |
Francisco Castro | 26 | 6 | 4 | 3 | $ 86,196 |
Fredrik Reuterskiöld | 22 | 6 | 3 | 4 | $ 84,491 |
Lennart Reuterskiöld Jr | 26 | 5 | 5 | 3 | $ 78,270 |
Annike Bye Hansen | 4 | 1 | 2 | 1 | $ 71,700 |
Nina Lindberg Lensvik | 12 | 4 | 3 | 1 | $ 57,548 |
Nathalie Johnsson | 13 | 2 | 5 | 0 | $ 56,067 |
Marie Lustig | 21 | 4 | 3 | 2 | $ 36,629 |
Roy Arne Kvisla | 6 | 1 | 0 | 3 | $ 34,714 |
Peter Jardby | 20 | 4 | 2 | 3 | $ 30,894 |
Jockeys on Jägersro 2025.
Name | Starts | Plac 1 | Plac 2 | Plac 3 | Pricemoney |
Elione Chaves | 45 | 11 | 12 | 3 | $ 218,200 |
Carlos Lopez | 27 | 9 | 5 | 6 | $ 144,136 |
Lorenzo Putzulu, L | 26 | 8 | 3 | 1 | $ 126,729 |
Per-Anders Gråberg | 24 | 7 | 3 | 7 | $ 85,879 |
Rebecca Stålhandske | 20 | 4 | 1 | 3 | $ 27,871 |
Jacob Johansen | 36 | 3 | 6 | 5 | $ 76,286 |
Annie Nilsson Lindahl | 34 | 3 | 2 | 3 | $ 49,671 |
Emelie Gustafsson, a | 14 | 2 | 2 | 2 | $ 18,486 |
Tanja Wilhelmsson, a | 3 | 2 | 0 | 0 | $ 11,250 |
Sebastien Olivier, a | 3 | 2 | 0 | 0 | $ 9,143 |
Trainers in Sweden 2025.
Name | Starts | Plac 1 | Plac 2 | Plac 3 | Pricemoney |
Niels Petersen | 41 | 10 | 11 | 6 | $ 362,593 |
Annike Bye Hansen | 7 | 3 | 2 | 1 | $ 165,557 |
Maria Andersson, a | 17 | 2 | 4 | 2 | $ 152,214 |
Patrick Wahl | 52 | 7 | 4 | 13 | $ 134,803 |
Roy Arne Kvisla | 27 | 5 | 5 | 7 | $ 121,552 |
Lennart Reuterskiöld Jr | 27 | 6 | 5 | 3 | $ 106,841 |
Bent Olsen | 16 | 1 | 1 | 4 | $ 103,943 |
Francisco Castro | 28 | 6 | 4 | 4 | $ 88,429 |
Fredrik Reuterskiöld | 22 | 6 | 3 | 4 | $ 84,491 |
Lea Olsen | 2 | 1 | 0 | 0 | $ 78,786 |
Jockeys in Sweden 2025.
Name | Starts | Plac 1 | Plac 2 | Plac 3 | Pricemoney |
Elione Chaves | 107 | 24 | 23 | 9 | $ 450,507 |
Per-Anders Gråberg | 78 | 15 | 18 | 16 | $ 373,979 |
Carlos Lopez | 48 | 14 | 10 | 8 | $ 300,207 |
Lorenzo Putzulu, L | 50 | 14 | 3 | 2 | $ 160,764 |
Elin Hedman, L | 48 | 8 | 13 | 3 | $ 96,029 |
Anna Pilroth | 26 | 8 | 3 | 6 | $ 87,157 |
Alina Öhgren | 59 | 8 | 2 | 14 | $ 95,929 |
Rebecca Stålhandske | 54 | 7 | 2 | 8 | $ 62,850 |
Jacob Johansen | 68 | 6 | 10 | 12 | $ 180,171 |
Annie Nilsson Lindahl | 63 | 6 | 3 | 6 | $ 93,157 |