NEWS
2025-09-10
PAPA JOE (IRE) wns
Novice

2025-08-22
WASP (IRE)
wins
Class 2 Handicap

2025-08-10
MARION (SWE)
wins
Class 5 Handicap in Göteborg.

MORE NEWS
STATISTICS2025
Trainers on Jägersro 2025.
Name | Starts | Plac 1 | Plac 2 | Plac 3 | Pricemoney |
Niels Petersen | 33 | 9 | 8 | 5 | $ 468,200 |
Nina Lindberg Lensvik | 20 | 5 | 4 | 3 | $ 245,630 |
Roy Arne Kvisla | 11 | 4 | 0 | 4 | $ 219,571 |
Lennart Reuterskiöld Jr | 41 | 7 | 8 | 5 | $ 179,573 |
Fredrik Reuterskiöld | 35 | 7 | 7 | 4 | $ 150,720 |
Francisco Castro | 34 | 9 | 4 | 4 | $ 114,393 |
Annike Bye Hansen | 8 | 2 | 3 | 2 | $ 109,486 |
Nathalie Johnsson | 27 | 4 | 7 | 2 | $ 97,208 |
Jan-Erik Neuroth | 17 | 2 | 3 | 1 | $ 78,646 |
Catthrine Erichsen | 6 | 0 | 2 | 3 | $ 65,107 |
Jockeys on Jägersro 2025.
Name | Starts | Plac 1 | Plac 2 | Plac 3 | Pricemoney |
Elione Chaves | 61 | 14 | 17 | 5 | $ 362,443 |
Per-Anders Gråberg | 43 | 12 | 4 | 10 | $ 318,079 |
Carlos Lopez | 35 | 11 | 8 | 7 | $ 370,707 |
Lorenzo Putzulu, L | 34 | 8 | 4 | 3 | $ 139,686 |
Nicolaj Stott | 28 | 5 | 5 | 1 | $ 224,143 |
Rebecca Stålhandske | 25 | 4 | 1 | 4 | $ 32,021 |
Jacob Johansen | 46 | 3 | 7 | 7 | $ 109,000 |
Dayversom De Barros | 22 | 3 | 6 | 2 | $ 79,793 |
Annie Nilsson Lindahl | 47 | 3 | 4 | 5 | $ 65,864 |
Oliver Wilson | 35 | 2 | 5 | 8 | $ 115,650 |
Trainers in Sweden 2025.
Name | Starts | Plac 1 | Plac 2 | Plac 3 | Pricemoney |
Niels Petersen | 54 | 12 | 14 | 8 | $ 630,450 |
Roy Arne Kvisla | 37 | 8 | 5 | 8 | $ 309,088 |
Nina Lindberg Lensvik | 19 | 5 | 4 | 2 | $ 254,695 |
Annike Bye Hansen | 13 | 5 | 3 | 3 | $ 238,771 |
Lennart Reuterskiöld Jr | 38 | 7 | 7 | 4 | $ 192,970 |
Patrick Wahl | 72 | 10 | 8 | 16 | $ 187,348 |
Maria Andersson, a | 23 | 2 | 5 | 3 | $ 172,239 |
Fredrik Reuterskiöld | 27 | 6 | 5 | 4 | $ 123,212 |
Bent Olsen | 20 | 1 | 1 | 5 | $ 114,986 |
Catthrine Erichsen | 18 | 2 | 3 | 4 | $ 106,164 |
Jockeys in Sweden 2025.
Name | Starts | Plac 1 | Plac 2 | Plac 3 | Pricemoney |
Elione Chaves | 144 | 34 | 28 | 14 | $ 666,671 |
Per-Anders Gråberg | 115 | 21 | 21 | 22 | $ 632,236 |
Carlos Lopez | 65 | 19 | 14 | 10 | $ 551,121 |
Lorenzo Putzulu, L | 79 | 18 | 8 | 9 | $ 211,800 |
Alina Öhgren | 81 | 10 | 7 | 17 | $ 135,236 |
Annie Nilsson Lindahl | 90 | 10 | 7 | 10 | $ 144,364 |
Elin Hedman, L | 64 | 8 | 14 | 5 | $ 117,314 |
Jacob Johansen | 89 | 8 | 12 | 7 | $ 233,579 |
Anna Pilroth | 37 | 8 | 5 | 7 | $ 102,986 |
Rebecca Stålhandske | 65 | 8 | 2 | 10 | $ 73,321 |