NEWS
2026-08-16
JACK DAWSON (IRE)
wins
Maiden

2026-08-02
HIGH COAST LOVE (IRE)
wins
Maiden

2026-07-03
FOOTFALL (IRE)
wins
Class 2 Handicap

MORE NEWS
STATISTICS2026
Trainers on Jägersro 2026.
| Name | Starts | Plac 1 | Plac 2 | Plac 3 | Pricemoney |
| Niels Petersen | 23 | 5 | 5 | 4 | $ 449,360 |
| Lennart Reuterskiöld Jr | 23 | 11 | 4 | 1 | $ 162,029 |
| Francisco Castro | 25 | 7 | 5 | 1 | $ 142,623 |
| Fredrik Reuterskiöld | 15 | 5 | 3 | 3 | $ 133,960 |
| Jan-Erik Neuroth | 15 | 2 | 2 | 6 | $ 96,197 |
| Annike Bye Hansen | 7 | 1 | 1 | 2 | $ 93,560 |
| Roy Arne Kvisla | 8 | 1 | 2 | 1 | $ 85,214 |
| Bettina Andersen | 8 | 1 | 2 | 1 | $ 84,177 |
| Annika Delinder | 17 | 5 | 3 | 0 | $ 54,517 |
| Marie Lustig | 44 | 4 | 2 | 6 | $ 46,454 |
Jockeys on Jägersro 2026.
| Name | Starts | Plac 1 | Plac 2 | Plac 3 | Pricemoney |
| Maikel Narvaez Bravo | 25 | 7 | 4 | 3 | $ 138,978 |
| Oliver Wilson | 14 | 7 | 2 | 3 | $ 90,100 |
| Per-Anders Gråberg | 23 | 4 | 4 | 5 | $ 81,369 |
| Lorenzo Putzulu | 17 | 4 | 4 | 1 | $ 59,604 |
| Carlos Lopez | 17 | 3 | 5 | 3 | $ 91,228 |
| Jacob Kvisla, L | 23 | 3 | 5 | 2 | $ 36,597 |
| Dayversom De Barros | 18 | 3 | 2 | 1 | $ 19,830 |
| Jacob Johansen | 18 | 3 | 1 | 6 | $ 85,447 |
| Alina Öhgren | 14 | 3 | 1 | 1 | $ 28,933 |
| Nicolaj Stott | 16 | 2 | 3 | 2 | $ 34,099 |
Trainers in Sweden 2026.
| Name | Starts | Plac 1 | Plac 2 | Plac 3 | Pricemoney |
| Niels Petersen | 47 | 15 | 6 | 9 | $ 824,891 |
| Patrick Wahl | 77 | 11 | 11 | 16 | $ 268,361 |
| Jan-Erik Neuroth | 31 | 3 | 5 | 7 | $ 203,207 |
| Annike Bye Hansen | 13 | 5 | 2 | 3 | $ 198,489 |
| Lennart Reuterskiöld Jr | 26 | 11 | 4 | 1 | $ 177,957 |
| Roy Arne Kvisla | 44 | 3 | 8 | 7 | $ 167,037 |
| Fredrik Reuterskiöld | 18 | 6 | 3 | 3 | $ 163,560 |
| Annika Sjökvist | 66 | 9 | 9 | 9 | $ 162,376 |
| Catharina Vång | 73 | 13 | 12 | 9 | $ 151,896 |
| Francisco Castro | 28 | 7 | 6 | 2 | $ 150,509 |
Jockeys in Sweden 2026.
| Name | Starts | Plac 1 | Plac 2 | Plac 3 | Pricemoney |
| Per-Anders Gråberg | 71 | 12 | 14 | 12 | $ 316,303 |
| Jacob Kvisla, L | 78 | 10 | 15 | 9 | $ 137,705 |
| Alina Öhgren | 64 | 8 | 7 | 10 | $ 124,023 |
| Jacob Johansen | 38 | 8 | 7 | 9 | $ 253,547 |
| Carlos Lopez | 30 | 8 | 5 | 6 | $ 226,174 |
| Maikel Narvaez Bravo | 40 | 8 | 5 | 4 | $ 152,111 |
| Oliver Wilson | 28 | 8 | 3 | 4 | $ 144,591 |
| Elin Hedman, L | 52 | 7 | 5 | 8 | $ 86,468 |
| Engla Tunmar, L | 53 | 6 | 10 | 7 | $ 87,289 |
| Lorenzo Putzulu | 42 | 6 | 9 | 2 | $ 127,663 |



HORSES
STATISTICS